Option Elements
Option Elements are the individual fields within an Option Set. Each element renders as one input, selector, or display item on the product page.
Common settings (all input/selection types)
| Setting | Description |
|---|---|
| Label | The field name shown above the input on the storefront. Also used as the display name in the order. |
| Internal name | Admin-only label — never shown to customers. Useful for identifying elements with short or generic storefront labels. |
| Required | When enabled, the customer must interact with this field before they can add to cart. |
| Hide label | Hides the label on the product page but still sends the label name to the order so you can identify the option in your dashboard and order exports. |
| Help text | A short explanation displayed beneath the field. |
| Placeholder | Light grey hint text inside the field before the customer interacts. Available on text-type inputs. |
| Default value | Pre-fills or pre-selects a value on page load. Customers can still change it. |
Per-element tabs
| Tab | Available on |
|---|---|
| General | All elements |
| Values | Selection-type elements (Dropdown, Radio, Swatch, etc.) |
| Design | All elements — per-element overrides of the Option Set design |
| Conditions | All elements — conditional logic show/hide rules |
| Pricing | Input elements (Text, Textarea); selection elements price per value in the Values tab |
| Personalizer | Text Input, Text Area — lets customers see their typed text or chosen image placed on top of the product photo in real time. |
Input types
Free-form fields where customers type or drag a value.
| Type | Description |
|---|---|
| Text Input | Single-line text with optional character limits, text transform, prefix/suffix, and per-character pricing |
| Text Area | Multi-line text — same settings as Text Input |
| Number | Typed number with min/max and prefix/suffix |
| Range Slider | Draggable slider for numeric selection between min and max |
| Color Picker | Free-form color chooser + hex input; customer chooses any color |
| Email address with format validation | |
| Phone Number | Phone field with international dial code picker |
| Date Field | Calendar date picker with min/max date range and weekend blocking |
| Time Picker | Time-of-day picker with min/max range and step interval |
| Hidden Field | Invisible to the customer; submits a fixed value through the cart |
Selection types
The customer picks from a set of predefined options.
| Type | Description |
|---|---|
| Dropdown | Collapsed select menu — text options only |
| Radio Buttons | Always-visible list of radio options, one selectable at a time |
| Button Group | Row of clickable text buttons, one selectable at a time |
| Color Swatch | Grid of color squares/circles with slider mode and hover tooltip |
| Color Dropdown | Dropdown where each option shows a color indicator — compact alternative to Color Swatch |
| Image Swatch | Grid of image thumbnails with slider mode and hover tooltip |
| Image Dropdown | Dropdown where each option shows an image — compact alternative to Image Swatch |
| Checkboxes | Visible list where the customer can check multiple items |
| Switch | Binary on/off toggle |
| Font Picker | Searchable font family selector from Google Fonts and custom uploaded fonts |
| Product Links | List of linked products for navigation/cross-sell; no cart value submitted |
File & upload
| Type | Description |
|---|---|
| File Upload | Customer uploads 1–20 files; a link to each file is recorded on the order. |
Display types
Not inputs — used for content and visual organization only. They don’t record any value on the order.
| Type | Description |
|---|---|
| Heading | Section heading text |
| Paragraph | Block of descriptive text; can open in a pop-up modal |
| Divider | Horizontal separator line |
| Raw HTML | Custom HTML block embedded directly in the widget |
| Size Chart | Trigger link/button that opens a size guide modal with rich text chart content |
Layout types
Containers that group elements without submitting their own cart value.
| Type | Description |
|---|---|
| Tab | Groups elements into tabbed panels |
| Option Group | Collapsible or flat group with a header |
| Accordion | Expandable/collapsible section |